Call History
Call History allows you to review calls made and received from your account and is accessible by clicking the Phone icon on the side navigation bar, followed by clicking Call History. History appears in a number of ways depending on your user level.
- Regular Users will only see their own Call History.
- Group Monitors will see their every user in their Group’s Call History.
- Customer Administrators will see the call history for their entire account.
The UC-Line Portal allows you to download reports and track productivity for future improvements. Filter by date range, call type, number from, number to, as well as searching by User, Group, and Device.
Accessing Call History

1. Start Date | Use this to set the start date for the Call History you wish to search. |
2. End Date | Use this to set the end date for the Call History you wish to search. |
3. Group | Use the dropdown to return the Call History for a particular Group. |
4. User | Use the dropdown to return the Call History for a particular User. |
5. Adv. Search | Check this box to populate the Advance Search (Device, From - To & Type). |
6. Device | Use the dropdown to return the Call History for a particular Device. (Note: if you select a User in the User drop-down, the Device drop-down will only display devices that have been allocated to that user). |
7. From | Use this free text box to search for calls from a particular number. |
8. To | Use this free text box to search for calls to a particular number. |
9. Type | Use the checkboxes to search for Voice or Fax calls only. |
10. Search | Once you have set your search parameters use this to return the search. |
1. Date | This column displays the date and time the call began. |
2. From | This column displays number/name of the caller. |
3. Call Type Icon | ![]() |
4. To | This column displays the callee. |
5. Owner | This column displays the first & last name of the User who initiates the call or fields an external call. |
6. Destination | This column displays the destination type, it will confirm if the call is an internal call, an intercepted call, a geographic (off-net) call to a particular local call location, a geographic (off-net) call to a national number, a mobile call and so on. |
7. Time | This column displays the duration of the call. |
8. Cost | This column displays the cost (if any) of the call. |
9. Download | Use the [Download] button to export Call History in an Excel file for local storage. |
For your convenience by clicking the [^v] Ascending/Descending heading any of the columns explained above will sort your results. Example: Click the [^v] above date for your most recent calls, click again for your oldest calls. Click to Call is also available here by clicking the [Phone] icon by the numbers.